VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,997,771,827 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,396.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,587,935.8 GB  599,045,844
2 Iran (ISLAMIC Republic Of)  98,895,187.4 GB  5,315,934,468
3 Russian Federation  89,000,308.6 GB  1,396,581,358
4 Japan  69,391,580.0 GB  715,336,281
5 United States  53,735,335.8 GB  1,314,236,586
6 Taiwan  51,192,024.3 GB  794,339,727
7 France  46,402,857.3 GB  593,954,204
8 Indonesia  38,938,187.6 GB  895,786,691
9 India  36,522,783.5 GB  777,195,957
10 Viet Nam  30,114,893.4 GB  513,329,952
11 China  29,654,047.3 GB  774,969,786
12 Thailand  19,795,686.3 GB  347,466,879
13 United Arab Emirates  15,780,640.3 GB  518,618,670
14 Hong Kong  14,853,467.3 GB  250,405,081
15 Myanmar  13,228,212.6 GB  225,493,560
16 Philippines  13,010,940.9 GB  318,582,518
17 Malaysia  12,014,868.9 GB  143,873,376
18 Turkmenistan  11,966,570.8 GB  155,956,084
19 Bangladesh  9,504,486.3 GB  387,683,927
20 Ukraine  9,417,370.5 GB  539,696,599
21 Canada  8,207,392.9 GB  92,564,738
22 Saudi Arabia  8,082,935.4 GB  109,371,226
23 Germany  7,963,507.1 GB  253,622,205
24 Turkey  6,808,549.2 GB  101,418,003
25 Singapore  6,739,933.3 GB  412,698,943
26 Australia  5,697,314.0 GB  115,138,244
27 Iraq  5,681,439.1 GB  225,220,539
28 Brazil  5,482,191.6 GB  1,394,013,023
29 United Kingdom  5,320,822.4 GB  138,107,523
30 Lao People's Democratic Republic  4,609,419.8 GB  74,576,716
31 Pakistan  4,456,600.0 GB  105,462,023
32 Argentina  4,278,734.8 GB  65,487,555
33 Nigeria  3,844,950.7 GB  454,791,444
34 Cambodia  3,247,595.7 GB  92,962,400
35 Kenya  3,056,599.8 GB  183,208,657
36 Mexico  2,527,485.2 GB  44,446,220
37 Spain  2,121,563.9 GB  24,990,062
38 Oman  2,089,590.5 GB  36,982,871
39 Netherlands  1,940,278.9 GB  53,875,495
40 Armenia  1,460,752.0 GB  4,910,294
41 Egypt  1,383,138.5 GB  37,805,594
42 Qatar  1,367,488.4 GB  19,151,074
43 Algeria  1,366,355.1 GB  37,231,367
44 Nepal  1,334,680.3 GB  19,764,318
45 Syrian Arab Republic  1,310,397.8 GB  235,919,417
46 Somalia  1,300,101.3 GB  56,995,364
47 Jordan  1,290,879.3 GB  25,486,494
48 Italy  1,252,061.2 GB  15,553,644
49 Kyrgyzstan  1,196,756.2 GB  13,299,748
50 New Zealand  1,153,363.7 GB  15,212,189
51 Sudan  1,152,469.4 GB  41,719,843
52 Colombia  1,077,843.5 GB  20,146,378
53 Macau  1,061,093.3 GB  19,109,461
54 Kazakhstan  1,051,859.2 GB  15,285,053
55 Cote D'ivoire  1,025,273.4 GB  12,660,473
56 Sweden  1,008,248.8 GB  18,702,208
57 Ghana  970,546.9 GB  57,404,920
58 Austria  934,436.5 GB  14,660,237
59 Gabon  905,860.3 GB  7,064,633
60 Venezuela  889,512.7 GB  26,226,517
61 Belarus  852,399.6 GB  22,062,548
62 Chile  843,036.8 GB  14,306,877
63 Romania  798,973.5 GB  16,232,997
64 Peru  793,006.2 GB  10,735,047
65 Ethiopia  758,097.6 GB  39,215,733
66 Mongolia  698,741.6 GB  11,321,874
67 Libyan Arab Jamahiriya  687,250.0 GB  19,310,879
68 Kuwait  686,254.7 GB  10,497,466
69 Morocco  656,258.6 GB  25,336,485
70 Poland  645,130.6 GB  9,364,931
71 Yemen  614,844.4 GB  20,806,733
72 Azerbaijan  596,569.2 GB  10,539,755
73 Latvia  592,650.3 GB  3,198,841
74 Ecuador  587,264.0 GB  53,785,328
75 Norway  546,961.1 GB  4,751,162
76 Switzerland  525,677.1 GB  39,053,907
77 Palestinian Territory Occupied  504,693.2 GB  12,424,737
78 Belgium  481,013.6 GB  6,654,082
79 South Africa  467,941.6 GB  17,180,327
80 Finland  444,765.0 GB  3,946,065
81 Afghanistan  438,615.6 GB  15,989,263
82 Tanzania United Republic of  432,645.5 GB  10,876,788
83 Israel  412,594.2 GB  9,332,388
84 Uganda  383,156.1 GB  19,307,457
85 Portugal  380,514.3 GB  5,926,898
86 Denmark  333,411.2 GB  3,058,999
87 Czech Republic  328,245.1 GB  4,996,027
88 Hungary  327,870.0 GB  4,900,274
89 Lithuania  327,318.6 GB  4,136,326
90 Georgia  299,579.4 GB  3,573,651
91 Guinea  281,806.1 GB  8,621,915
92 Greece  271,070.2 GB  3,975,958
93 Sri Lanka  267,548.7 GB  6,655,149
94 Bahrain  228,285.0 GB  3,672,096
95 Dominican Republic  222,640.5 GB  7,014,694
96 Tunisia  219,165.6 GB  6,097,372
97 Brunei Darussalam  216,738.2 GB  1,609,963
98 Bulgaria  213,450.5 GB  4,373,334
99 Guatemala  208,281.8 GB  4,427,172
100 Uzbekistan  204,574.7 GB  4,157,838
101 Lebanon  203,956.2 GB  9,044,289
102 Serbia  202,361.7 GB  3,553,155
103 Panama  195,244.1 GB  5,482,664
104 Bolivia  189,648.5 GB  3,294,054
105 Paraguay  163,937.0 GB  2,128,454
106 Djibouti  163,828.7 GB  4,262,363
107 Ireland  138,673.6 GB  2,508,312
108 Slovenia  133,302.2 GB  1,578,596
109 Costa Rica  118,827.4 GB  1,826,099
110 Croatia (LOCAL Name: Hrvatska)  116,663.1 GB  1,162,234
111 Slovakia (SLOVAK Republic)  111,472.3 GB  1,243,281
112 Moldova Republic of  108,297.2 GB  2,787,609
113 Cuba  106,577.3 GB  2,803,626
114 Albania  105,283.2 GB  2,353,294
115 Bosnia and Herzegowina  103,045.9 GB  936,934
116 Mauritius  100,126.9 GB  1,343,084
117 Jamaica  93,270.5 GB  2,123,221
118 Estonia  82,933.7 GB  1,194,012
119 Uruguay  81,621.6 GB  1,182,003
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,522.3 GB  1,969,555
122 Luxembourg  62,373.1 GB  1,355,925
123 Honduras  62,300.0 GB  1,421,970
124 Benin  61,316.9 GB  7,068,184
125 Antigua and Barbuda  60,405.4 GB  1,628,380
126 Cyprus  56,555.4 GB  8,149,653
127 Togo  54,087.6 GB  1,420,806
128 Senegal  53,908.8 GB  1,997,010
129 Maldives  53,513.5 GB  913,545
130 Guam  52,572.0 GB  996,401
131 Northern Mariana Islands  44,690.4 GB  272,879
132 Trinidad and Tobago  42,613.7 GB  646,649
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,434.3 GB  3,256,185
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,983.6 GB  892,024
138 Mozambique  33,846.2 GB  2,526,461
139 Fiji  30,181.7 GB  839,069
140 Madagascar  29,114.3 GB  766,944
141 Barbados  29,000.0 GB  356,518
142 Puerto Rico  28,035.5 GB  703,353
143 Nicaragua  27,495.8 GB  530,094
144 Malta  27,274.0 GB  511,708
145 Tajikistan  26,416.4 GB  1,231,277
146 Iceland  26,050.2 GB  780,933
147 Namibia  25,401.4 GB  753,014
148 Palau  25,065.3 GB  196,282
149 Reunion  24,185.3 GB  95,478
150 Seychelles  22,823.2 GB  3,433,079
151 Congo The Democratic Republic of The  21,868.9 GB  1,475,193
152 Chad  21,614.8 GB  4,517,357
153 Angola  21,286.0 GB  804,881
154 Mali  18,658.6 GB  1,073,769
155 Burkina Faso  18,569.6 GB  1,585,467
156 Montenegro  18,144.0 GB  374,159
157 Mauritania  18,034.1 GB  540,204
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,686.0 GB  666,937
160 Zimbabwe  16,242.1 GB  2,286,366
161 Saint Lucia  15,630.9 GB  186,881
162 Guyana  14,620.8 GB  305,859
163 Papua New Guinea  14,025.7 GB  199,817
164 Malawi  13,453.9 GB  193,751
165 Suriname  11,464.1 GB  314,215
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.3 GB  396,456
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,191
171 Botswana  8,753.3 GB  196,929
172 Aruba  8,597.0 GB  96,060
173 Gambia  8,589.8 GB  3,640,275
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,284.5 GB  137,228
176 Liberia  6,636.1 GB  553,008
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.9 GB  346,554
179 Vanuatu  5,830.2 GB  279,633
180 Dominica  5,478.6 GB  296,408
181 Martinique  5,462.3 GB  77,715
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.8 GB  125,053
184 Grenada  3,964.0 GB  90,282
185 Andorra  3,607.7 GB  77,069
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.2 GB  44,140
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,035.0 GB  113,054
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.5 GB  59,016
194 Tonga  2,402.8 GB  165,384
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,320.6 GB  50,229
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,264.3 GB  34,832
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.9 GB  31,849
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.1 GB  14,548
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4